<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Hat Girl : Healthy News &#187; Mental</title>
	<atom:link href="http://www.redhatgirl.com/tag/mental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redhatgirl.com</link>
	<description>breaking news, health news, skin care, nail care, body care</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:09:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.redhatgirl.com</link>
<url>http://www.redhatgirl.com/wp-content/plugins/cbnet-favicon/icons/favicon-41.ico</url>
<title>Red Hat Girl : Healthy News</title>
</image>
		<item>
		<title>What&#8217;s the difference between &#8220;Psychology&#8221; and &#8220;Mental Health&#8221;?</title>
		<link>http://www.redhatgirl.com/whats-the-difference-between-psychology-and-mental-health/</link>
		<comments>http://www.redhatgirl.com/whats-the-difference-between-psychology-and-mental-health/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical States]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[whats]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/whats-the-difference-between-psychology-and-mental-health/</guid>
		<description><![CDATA[by ALDEADLE Question by Sir K: What&#8217;s the difference between &#8220;Psychology&#8221; and &#8220;Mental Health&#8221;? These are two categories, and I&#8217;m curious, what&#8217;s the difference really? Best answer: Answer by CVThere are many different things that Psychology covers and Mental Health is one of them. Psychology covers everything from Animal Behavior to Neurotransmission. What do you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="5253922127 5a2bf09b35 m Whats the difference between Psychology and Mental Health?" src="http://farm6.staticflickr.com/5170/5253922127_5a2bf09b35_m.jpg" width="160" title="Whats the difference between Psychology and Mental Health?" /><br/> by <a href="http://www.flickr.com/photos/23351172@N04/5253922127">ALDEADLE</a></div>
<p><strong><i>Question by Sir K</i>: What&#8217;s the difference between &#8220;Psychology&#8221; and &#8220;Mental Health&#8221;?</strong><br />
These are two categories, and I&#8217;m curious, what&#8217;s the difference really?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by CV</i><br/>There are many different things that Psychology covers and Mental Health is one of them.<br />
Psychology covers everything from Animal Behavior to Neurotransmission.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/whats-the-difference-between-psychology-and-mental-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maine Gov. LePage on whether bill would affect mental health coverage</title>
		<link>http://www.redhatgirl.com/maine-gov-lepage-on-whether-bill-would-affect-mental-health-coverage/</link>
		<comments>http://www.redhatgirl.com/maine-gov-lepage-on-whether-bill-would-affect-mental-health-coverage/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical States]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[bill']]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Gov.]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LePage]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[whether]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/maine-gov-lepage-on-whether-bill-would-affect-mental-health-coverage/</guid>
		<description><![CDATA[Gov. Paul LePage held a Town Hall meeting in Lewiston held 19 January 2012. Here Gov. LePage, joined by DHHS Commissioner Mary Mayhew, responds to a comment about a bill before the Legislature that would limit heath insurance coverage for mental illness. The bill in question is LD882. Caryn Powers is one of those young [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rDSLFzLE-KQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rDSLFzLE-KQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Gov. Paul LePage held a Town Hall meeting in Lewiston held 19 January 2012. Here Gov. LePage, joined by DHHS Commissioner Mary Mayhew, responds to a comment about a bill before the Legislature that would limit heath insurance coverage for mental illness. The bill in question is LD882.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/daXKHJNalJE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/daXKHJNalJE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Caryn Powers is one of those young adults who already benefits from the Health Care Reform Act. At 24 years old, she has Crohn&#8217;s Disease, an immune disorder that attacks the stomach and intestines. &#8220;It&#8217;s like having the stomach flu but its 100 times worse,&#8221; says Caryn, Her medicine alone costs more than 3000 dollar a month. If she couldn&#8217;t stay on her parents health insurance she says, she&#8217;d be bankrupt and unable to work as a nurse. &#8220;If I had to go off policy, I wouldn&#8217;t get the meds I need, wouldn&#8217;t be able to go to doc,&#8221;says Caryn. &#8220;I would be very sick.&#8221; The Obama Administration says 2.5 million young adults can now stay on their parent&#8217;s health plan up to age 26 thanks to the act. Congressman Henry Cuellar calls this an accomplishment because young adults are in the most likely age group not to have health insurance. &#8220;It meant that the coverage to those young folks in the nation went from 63 to about 74 percent in that category and that&#8217;s a big plus because they now will have health insurance,&#8221; said Cuellar. But as life saving as this was for Caryn, the young adult provision is not without limitations. Last year, the administration itself projected this one benefit alone could increase group health insurance premiums nationwide by up to 1.2 per cent. &#8220;In the state of Texas you have two insurance companies that really control the market,&#8221; said Cuellar. &#8220;So instead of having two insurance companies, we will have four or more. &#8220;When you have more insurance companies <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/maine-gov-lepage-on-whether-bill-would-affect-mental-health-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mental Illness and Why The Skeptic Community Should Give a Shit, JT Eberhard Skepticon 4</title>
		<link>http://www.redhatgirl.com/mental-illness-and-why-the-skeptic-community-should-give-a-shit-jt-eberhard-skepticon-4/</link>
		<comments>http://www.redhatgirl.com/mental-illness-and-why-the-skeptic-community-should-give-a-shit-jt-eberhard-skepticon-4/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical States]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Eberhard]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Shit]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Skeptic]]></category>
		<category><![CDATA[Skepticon]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/mental-illness-and-why-the-skeptic-community-should-give-a-shit-jt-eberhard-skepticon-4/</guid>
		<description><![CDATA[Please subscribe. During filming, if a powerpoint slide is just a reiteration of what the speaker is saying, without any new information, I do not cut to it. If you are screaming, &#8220;What the fuck is on the projector!&#8221;&#8230; This is the answer. All Skepticon videos will be monetized this year with ads. 100% of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UI-YvrHZVvk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UI-YvrHZVvk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Please subscribe. During filming, if a powerpoint slide is just a reiteration of what the speaker is saying, without any new information, I do not cut to it. If you are screaming, &#8220;What the fuck is on the projector!&#8221;&#8230; This is the answer. All Skepticon videos will be monetized this year with ads. 100% of the proceeds with be used to purchase micro-loans through Kiva.org. I know the ads are annoying, but there is no reason to not use the money for a good cause.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/mental-illness-and-why-the-skeptic-community-should-give-a-shit-jt-eberhard-skepticon-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Study finds majority of women in jail face mental health issues</title>
		<link>http://www.redhatgirl.com/study-finds-majority-of-women-in-jail-face-mental-health-issues/</link>
		<comments>http://www.redhatgirl.com/study-finds-majority-of-women-in-jail-face-mental-health-issues/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celeb News]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/study-finds-majority-of-women-in-jail-face-mental-health-issues/</guid>
		<description><![CDATA[Category: Science Author : Steven Hodson Posted: December 8, 2011Tags : jails, mental illness, study, women It is a simple fact that jails in the United States are overcrowded and people are falling through the cracks with either people being released who shouldn’t be or people that are constantly going in and out jail, people [...]]]></description>
			<content:encoded><![CDATA[<div id="post-166585">
<div id="single">
<p class="categorylink c6"><strong>Category:</strong> Science <strong>Author :</strong> Steven Hodson <strong>Posted:</strong> December 8, 2011<br /><strong>Tags :</strong> jails, mental illness, study, women</p>
</div>
<p><img class="aligncenter size-full wp-image-166590" title="jail" src="http://cdn.inquisitr.com/wp-content/2011/12/jail.jpg" alt="jail Study finds majority of women in jail face mental health issues" width="535" height="300" /></p>
<p>It is a simple fact that jails in the United States are overcrowded and people are falling through the cracks with either people being released who shouldn’t be or people that are constantly going in and out jail, people that shouldn’t be there.</p>
<p>University of South Carolina researcher Dana DeHart discovered this aspect of the problem when she was conducting a study looking into the backgrounds of women in jail. As DeHart noted in one case in particular she kept seeing the same woman cycling in and out of jail, a woman with mental health problems.</p>
<p>This was a woman that didn’t need to be in jail said DeHart but the jails are overburdened and not capable of dealing with mental illness. It’s a matter of not having enough staff or the programming to help them deal with the situation.</p>
<p>DeHart’s study looked at the data from 219 women that were incarcerated in both rural and urban jails and found that 55 percent of those women meet the criteria for lifetime PTSD, and that 60 percent have strong histories of drug and other substance addiction.</p>
<p>Additionally women who have been incarcerated show increased rates of serious mental illness when compared to women outside of jail. These illnesses include major depression, bipolar disorders, schizophrenia, and brief psychotic disorder.</p>
<blockquote>
<p>“There are a lot of indications that people who are incarcerated have high rates of mental health issues, but few studies have examined the prevalence of serious mental illness among women in jails. Thus far, most studies have concentrated on prison and not jail,” said DeHart, one of the study’s co-investigators.</p>
<p>via MedicalXpress</p>
</blockquote>
</div>
<p><img src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" border="0" height="1" width="1" title="Study finds majority of women in jail face mental health issues" alt="p 89EKCgBk8MZdE Study finds majority of women in jail face mental health issues" /><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/TheInquisitrScienceHealth/~3/q3Djq14Sj8I/">The Inquisitr » Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/study-finds-majority-of-women-in-jail-face-mental-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental&#8230;&#8230;&#8230;&#8230;&#8230;.?</title>
		<link>http://www.redhatgirl.com/mental/</link>
		<comments>http://www.redhatgirl.com/mental/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Mental]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/?p=538</guid>
		<description><![CDATA[depression? anxiety? panic disorder? OCD? ADD? and racing thoughts? is there a medication that fixes all of this? or even better, an organic/vitimin(whatever) solution? idk i have a tendancy to look at all these things as just labels, but im sure theres chemical or psychological explanations for all this.]]></description>
			<content:encoded><![CDATA[<p>depression? anxiety? panic disorder? OCD? ADD? and racing thoughts?<br />
is there a medication that fixes all of this? or even better, an organic/vitimin(whatever) solution? idk i have a tendancy to look at all these things as just labels, but im sure theres chemical or psychological explanations for all this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/mental/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mental Health?</title>
		<link>http://www.redhatgirl.com/mental-health/</link>
		<comments>http://www.redhatgirl.com/mental-health/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/?p=537</guid>
		<description><![CDATA[As a Social Worker, I am looking for better ways to engage clients with severe mental health dx&#8217;s (schiophrenia, bi-polar, paranoia, etc.) to get them interested or involeved in their care. Any suggestions of approaches? Also what do u find helpful when trying o speak to a client wxperiencing delusions/hallucinations?]]></description>
			<content:encoded><![CDATA[<p>As a Social Worker, I am looking for better ways to engage clients with severe mental health dx&#8217;s (schiophrenia, bi-polar, paranoia, etc.) to get them interested or involeved in their care. Any suggestions of approaches? Also what do u find helpful when trying o speak to a client wxperiencing delusions/hallucinations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/mental-health/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Antidepressants or Other Mental Health Drugs Used By 1 in 5 Americans</title>
		<link>http://www.redhatgirl.com/antidepressants-or-other-mental-health-drugs-used-by-1-in-5-americans/</link>
		<comments>http://www.redhatgirl.com/antidepressants-or-other-mental-health-drugs-used-by-1-in-5-americans/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celeb News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/antidepressants-or-other-mental-health-drugs-used-by-1-in-5-americans/</guid>
		<description><![CDATA[Category: Health, Science Author : Kim LaCapria Posted: November 18, 2011Tags : ADHD medication, Antidepressant, antidepressant use skyrockets, antidepressants, depression Prescription drug trends have been revealed that, while perhaps sobering, may not exactly be shocking to many Americans. Use of psychiatric medications like antidepressants has skyrocketed in the past few years, with about one in [...]]]></description>
			<content:encoded><![CDATA[<div id="post-160860">
<div id="single">
<p class="categorylink c6"><strong>Category:</strong> Health, Science <strong>Author :</strong> Kim LaCapria <strong>Posted:</strong> November 18, 2011<br /><strong>Tags :</strong> ADHD medication, Antidepressant, antidepressant use skyrockets, antidepressants, depression</p>
</div>
<p><img class="aligncenter size-full wp-image-45144" title="antidepressant use skyrockets" src="http://cdn.inquisitr.com/wp-content/2009/10/Antipsychotic-pills.jpg" alt="Antipsychotic pills Antidepressants or Other Mental Health Drugs Used By 1 in 5 Americans" width="300" height="300" /></p>
<p>Prescription drug trends have been revealed that, while perhaps sobering, may not exactly be shocking to many Americans.</p>
<p>Use of psychiatric medications like antidepressants has skyrocketed in the past few years, with about one in five Americans reporting having used medications to treat a mental disorder. The study, done by pharmacy benefit manager Medco, included 2.5 million insured Americans from 2001 to 2010. Results indicated that 25% of women polled reported using such pharmaceuticals, with 20% of those relying on antidepressants.</p>
<p>More alarmingly, the rate of children on antipsychotic medications has increased sharply- use of the drugs, used to treat the most severe psychiatric conditions, doubled between 2001 and 2010, the study revealed. Use of ADHD medications among adult women was 2.5 times higher in 2010 than it was in 2001, and there was a large uptick in the use of “anti-anxiety medications, atypical antipsychotics and drugs to treat ADHD” in adults aged 20 to 44.</p>
<p>Researchers made some suggestions as to why mental health medications have become so heavily relied upon in the United States:</p>
<blockquote>
<p>Said Dr. David Muzino of the Medco Neuroscience Therapeutic Research Center: “[W]hat is not clear is if more people — especially women — are actually developing psychological disorders that require treatment, or if they are more willing to seek out help and clinicians are better at diagnosing these conditions than they once were.”</p>
<p>But, he noted, it was a tough decade: the 9/11 attacks, two wars and a deep recession.</p>
</blockquote>
<p>Determining the reasons behind the dramatic shift toward the use of drugs to treat mental health issues is the “next critical step” in research, scientists indicate.</p>
</div>
<p><img src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" border="0" height="1" width="1" title="Antidepressants or Other Mental Health Drugs Used By 1 in 5 Americans" alt="p 89EKCgBk8MZdE Antidepressants or Other Mental Health Drugs Used By 1 in 5 Americans" /><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/TheInquisitrScienceHealth/~3/m6qMflSJS5g/">The Inquisitr » Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/antidepressants-or-other-mental-health-drugs-used-by-1-in-5-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Jam &#8211; Deconstruction Rehearsal</title>
		<link>http://www.redhatgirl.com/mental-jam-deconstruction-rehearsal/</link>
		<comments>http://www.redhatgirl.com/mental-jam-deconstruction-rehearsal/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical States]]></category>
		<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Rehearsal]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/mental-jam-deconstruction-rehearsal/</guid>
		<description><![CDATA[After a week of computer problems, here&#8217; s the footage of the Deconstruction jam, complete with synch issues and a weird aspect ration&#8230; *sigh* ANYWAYS, this was the second group of rehearsals for the 4 shows in London, personnel: Dirk Verbueren on Drums, Dave Young on guitar, Mike Young on Bass. We had 4 days [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jfgaAZBkDJU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jfgaAZBkDJU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>After a week of computer problems, here&#8217; s the footage of the Deconstruction jam, complete with synch issues and a weird aspect ration&#8230; *sigh* ANYWAYS, this was the second group of rehearsals for the 4 shows in London, personnel: Dirk Verbueren on Drums, Dave Young on guitar, Mike Young on Bass. We had 4 days to practice this stuff and it wasn&#8217;t nearly enough time, but we got through it without ahitch and came out the other side with less hair. Addicted is next!
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fyJn_3LkE8w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fyJn_3LkE8w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Bipolar Disorder is a complex mood illness comprising several diverse types. Learn what makes each unique. mental.healthguru.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/mental-jam-deconstruction-rehearsal/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Will the &#8220;mental health&#8221; section start to cheer up when we are no longer at war?</title>
		<link>http://www.redhatgirl.com/will-the-mental-health-section-start-to-cheer-up-when-we-are-no-longer-at-war/</link>
		<comments>http://www.redhatgirl.com/will-the-mental-health-section-start-to-cheer-up-when-we-are-no-longer-at-war/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical States]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/will-the-mental-health-section-start-to-cheer-up-when-we-are-no-longer-at-war/</guid>
		<description><![CDATA[by Happy Famous Artists &#8211; Bad Art for Bad People Question by rabble rouser: Will the &#8220;mental health&#8221; section start to cheer up when we are no longer at war? I scroll through the hundreds of questions about depression, and medications, and self-cutting and addiction and I have to wonder how much of it is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="4764939569 74cdb8972a m Will the mental health section start to cheer up when we are no longer at war?" src="http://farm5.static.flickr.com/4098/4764939569_74cdb8972a_m.jpg" width="160" title="Will the mental health section start to cheer up when we are no longer at war?" /><br/> by <a href="http://www.flickr.com/photos/35173523@N05/4764939569">Happy Famous Artists &#8211; Bad Art for Bad People</a></div>
<p><strong><i>Question by rabble rouser</i>: Will the &#8220;mental health&#8221; section start to cheer up when we are no longer at war?</strong><br />
I scroll through the hundreds of questions about depression, and medications, and self-cutting and addiction and I have to wonder how much of it is karma from this terrible war.</p>
<p>I think on a subconsious level &#8211; people know that the media is not showing them just how ugly it all is&#8230;<br />
I just recently saw some photos from the war and couldn&#8217;t believe my eyes&#8230;</p>
<p>Isn&#8217;t it time to start the healing process yet?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by gadfly</i><br/>The war has nothing to do with mental illness. Mental illness is a problem due to both biology and internal anxieties. If someone is clinically depressed any outside stimulus affects the persons mood very little.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/will-the-mental-health-section-start-to-cheer-up-when-we-are-no-longer-at-war/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did You Know: Facts About Mental Health</title>
		<link>http://www.redhatgirl.com/did-you-know-facts-about-mental-health/</link>
		<comments>http://www.redhatgirl.com/did-you-know-facts-about-mental-health/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical States]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Mental]]></category>

		<guid isPermaLink="false">http://www.redhatgirl.com/did-you-know-facts-about-mental-health/</guid>
		<description><![CDATA[Did you know this about mental health? Check out these compelling facts and find out that recovery is possible! Facts provided by SAMHSA.org. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bM4eNen47zc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bM4eNen47zc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Did you know this about mental health? Check out these compelling facts and find out that recovery is possible! Facts provided by SAMHSA.org.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhatgirl.com/did-you-know-facts-about-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

